PKR 6.5 Crore
G-13/4, G-13
G-13/4, G-13
PKR 6.5 Crore
•For Sale•Updated 4 hours ago
Description
Sector. St. Plot. Dm
(3060)
G13/3. 20. 78. 450 cor
G13/3. 18. 77. 460 cor
(3570)
G13/4. 145. 40. 550
G13/1. 487. 64. 06
G13/1. 99. 19. 6 Park
G13/1. 92. 06. 6
G13/2. 589. 77. 535
G13/2. 38. 14. 550
G13/2. 39. 29. 550
G13/3. 01. 19. 569
G13/3. 09. 13. 05
G13/3. 10. 44. 525
G13/3. 04. 19. 580
(4080)
G13/4. 142. 03. 675
G13/4. 156. 07. 670
G13/4. 149. 07. 710
G13/3. 06. 22. 650
G13/3. 159. 78. 550
G13/3. 05. 53. 550
((5090)
G13/4. 136. 30. 750
G13/4. 136. 10. 750
G13/4. 152. 15. 850
G13/3. 02. 23. 750
G13/2. 48. 06. 750
G13/2. 589. 43. 760