20 Marla Investor Price Plot Available For Sale in Sector G-14/3, isb G-14
PKR 4.8 Crore
G-14, Islamabad
1 Kanal
G-14, Islamabad
PKR 4.8 Crore
1 Kanal
•For Sale•Updated 1 days ago
Description
4 Plot available For sale in St#118, G-14/3
Investor Price Plot Available For Sale
Best Location Plot
G-14/3, 50*90( 1 kinal),(20 Marla)
St#118, Plot# sun Face
Sold And Level Land
Best Oppertunity For Investors and Builders to Build Your Dream House
Demand 4.80 Crore
&
G-14/3, 50*90
St#118, Plot#19, Proper Corner Plot available For Sale, Sun Face, Solid and Level Plot, FnF 5.35
G-14/3, 50*90, st#118, Plot#36, Dem 4.95
G-14/3, 50*90, st#118, Plot#14-A, Dem 4.50 crore
G-14/3, 50*90, st#90, plot#??, Dem 4.85 crore
G-14/3, 50*90, st#102, plot#??, dem 5.25
g-14/3, 50*90, st#92, plot#??, dem 5.40
g-14/3, 50*90, st#101 and 106, proper Corner Plot, Each Demand 5.50
G-14/3, 50*90, st#104, plot#??, Dem 4.90
g-14/3, 50*90, st#119, plot#??, dem 4.60
G-14/3, 50*90, St#118, plot#59, dem 5
G-14/3, 50*90, st#121, plot#?, corner, dem 5.85
Regards; Mian Waqar
Azan Marketing G-13/1, isb